![]()
Oil burners
Fuel oil burners incorporate all the latest innovations in heating, and ensure reliable, economical operation and are remarkably quiet. |
Models | M 100 S | M 200 X | M 200 S |
---|---|---|---|
Output range | 16 - 47 kW | 18 - 126 kW | 38 - 125 kW |
Fuel source | |||
With oil pre-heater | M 100 RS | ||
Without oil pre-heater | M 100/1S M 100/2S |
• | |
Operation | |||
1 stage | • | • | M 200/1S M 201/2S |
2 stage | M 202/2S | ||
NOx emissions | |||
Low NOx | NOx<120 mg/kWh | NOx<120 mg/kWh | NOx<120 mg/kWh |
Eco.NOx | |||
Suitable for the following boilers | GT 123 - 126 GT 1203 - 1206 CA 27 and CA 35 |
GT 120/1200 GT 220/2200 |
GT 224 - 228 GT 2204 - 2205 GT 304 II |
Click on the model to get more details :
M 100 S