Gas burners
Energy savings, environmental protection, silent operation and optimal home heating comfort : gas burners respond to all of these concerns with their high performances and their low emissions of pollutants. |
||||||||||||||||||||||||||||||||||||||||||||||
| Models | G 110 N | G 200 S | G 200 N | ||||
|---|---|---|---|---|---|---|---|
| Output range | 17 - 79 kW | 38 - 79 kW | 50 - 123 kW | ||||
| Fuel source | |||||||
| Operation | |||||||
| 1 stage | G 110 N | G 200/1 S | G 201/2 N | ||||
| Modulating | G 203/2 N | ||||||
| NOx emissions | |||||||
| Low NOx | NOx<56 mg/kWh | NOx<80 mg/kWh | |||||
| Eco.NOx | NOx<70 mg/kWh | ||||||
| Suitable for the following boilers | EF 22/29/36/46 GT 224/225/226 |
GT 224 - 225 GT 2204 and GT 2205 |
GT 226 - 228 GT 304 II |
||||
Click on the model to get more details :
G 110 N